Overnight Rentals (up to 15 guests)
Day | Rate | |
Sunday | $450 | |
Monday | $450 | |
Tuesday | $450 | |
Wednesday | $450 | |
Thursday | $450 | |
Friday | $600 | |
Saturday | $600 | |
Friday and Saturday (2 nights) | $1,200 | |
Thursday - Saturday (3 nights) | $1,500 | |
Friday - Sunday (3 nights) | $1,500 | |
Thursday - Sunday (4 nights) | $1,800 | |
Week (7 consecutive nights) | $2,200 | |
Extra guests | $25 each per stay |
Contact us for other multi-day rates.
Daily Rentals
Time Period | Rate |
Morning | $100 |
Afternoon | $150 |
Evening | $150 |
All Day | $300 |
Exact time agreed on per rental. Daily rentals may be limited during peak periods.
MN Sales tax of 7.375% charged on all sales.
Please note: Prices and terms are subject to change without notice.
General Conditions
$100 damage/cleaning deposit required to hold date.
Entire fee due two weeks before beginning of rental period.
Additional charge may apply if usage exceeds originally agreed upon time.
We provide general housekeeping after your event, but we expect you to leave it as you found it. Return of damage/cleaning fee will be dependent on condition the property is left in.